COMPARE CRANES |
![]() |
![]() |
ROAD JIB | ROAD JIB PRO | |
Arm length range: | 1.0m - 1.45m | 1.1m - 1.8m |
Payload: | 3,5kg | 15kg |
Transport length: | 1.02m | 1.20m |
Weight (without counterweight): | 5kg | 10kg |
Counterweight: | 5.5kg | 18.75g |
Counterweight adjustment: | ||
Tripod mount: | 1/4” i 3/8”4xM4 adapter | interchangeable half ball 75/100/150mm |
Camera mount: | 1/4” lub 3/8” screw | interchangeable half ball |
X HEAD or BULL HEAD compatibility: | ||
VARIO DRIVE compatibility: | ||
Transport: | soft bag | bag with foam insert |
Recommended tripod: | TRAPPER | INFINITY, GIANT |
Price: | € 535.00 | € 1 266.00 |
Portable and compact camera crane with teleskopic arm (1100mm-1800mm) for cameras up to 15kg.
Portable, ultralight camera crane with telescopic arm (1000mm-1450mm).